Tokenomics
EPW2 + EVS2
Destination of Tokens | Starting Percentage | EPW2 Supply |
---|---|---|
Initial Liquidity | 0,25% | 500,000 |
Additional Liquidity | 2,25% | 4,500,000 |
Play to Earn | 45,00% | 90,000,000 |
Marketing | 22,50% | 45,000,000 |
Reserves | 30,00% | 60,000,000 |
Total | 100,00% | 200,000,000 |
Destination of Tokens | Starting Percentage | EPW2 Supply |
---|---|---|
Initial Liquidity | 0,08% | 150,000 |
Additional Liquidity | 0,43% | 850,000 |
AIRDROP | 7,20% | 14,400,000 |
Play to Earn | 22,30% | 44,600,000 |
Marketing | 15,00% | 30,000,000 |
Reserves | 75,00% | 150,000,000 |
Total | 100,00% | 240,000,000 |
Last updated