# Withdraw (Saque)

Para fazer o saque de seus ganhos na plataforma é necessário que o usuário faça um **Withdraw** (Saque). Essa ação irá transferir tokens da carteira do game diretamente para a carteira MetaMask.

## SAQUE EPW2

### Limites EPW2

O valor máximo de EPW2 para saque diário varia de acordo com a quantidade de EPW2 que o usuário tem em Stake. Quanto maior o valor em Stake, maior o limite de saque:

| Valor em Staking | Limite de Saque (diário) |
| ---------------- | ------------------------ |
| 0                | 2.500                    |
| 20.000           | 5.000                    |
| 40.000           | 7.500                    |
| 60.000           | 10.000                   |
| 80.000           | 12.500                   |
| 100.000          | 15.000                   |
| 120.000          | 17.500                   |
| 140.000          | 20.000                   |
| 160.000          | 22.500                   |
| 180.000          | 25.000                   |
| 200.000          | 27.500                   |
| 220.000          | 30.000                   |
| 240.000          | 32.500                   |
| 260.000          | 35.000                   |
| 280.000          | 37.500                   |
| 300.000          | 40.000                   |
| 320.000          | 42.500                   |
| 340.000          | 45.000                   |
| 360.000          | 47.500                   |
| 380.000          | 50.000                   |
| 400.000          | 52.500                   |
| 420.000          | 55.000                   |
| 440.000          | 57.500                   |
| 460.000          | 60.000                   |
| 480.000          | 62.500                   |
| 500.000          | 65.000                   |

### Taxas EPW2

Cada **Withdraw** realizado na plataforma o usuário paga uma taxa, a porcentagem dessa taxa varia de acordo com a quantidade que o usuário tem em Staking, quanto maior o Staking, menor a taxa de saque.

| Taxa de Saque | Valor em Staking |
| ------------- | ---------------- |
| 90%           | 0                |
| 89%           | 1,000            |
| 88%           | 2,000            |
| 87%           | 3,000            |
| 86%           | 4,000            |
| 85%           | 5,000            |
| 84%           | 6,000            |
| 83%           | 7,000            |
| 82%           | 8,000            |
| 81%           | 9,000            |
| 80%           | 10,000           |
| 79%           | 11,000           |
| 78%           | 12,000           |
| 77%           | 13,000           |
| 76%           | 14,000           |
| 75%           | 15,000           |
| 74%           | 16,000           |
| 73%           | 17,000           |
| 72%           | 18,000           |
| 71%           | 19,000           |
| 70%           | 20,000           |
| 69%           | 21,000           |
| 68%           | 22,000           |
| 67%           | 23,000           |
| 66%           | 24,000           |
| 65%           | 25,000           |
| 64%           | 26,000           |
| 63%           | 27,000           |
| 62%           | 28,000           |
| 61%           | 29,000           |
| 60%           | 30,000           |
| 59%           | 31,000           |
| 58%           | 32,000           |
| 57%           | 33,000           |
| 56%           | 34,000           |
| 55%           | 35,000           |
| 54%           | 36,000           |
| 53%           | 37,000           |
| 52%           | 38,000           |
| 51%           | 39,000           |
| 50%           | 40,000           |
| 49%           | 41,000           |
| 48%           | 42,000           |
| 47%           | 43,000           |
| 46%           | 44,000           |
| 45%           | 45,000           |
| 44%           | 46,000           |
| 43%           | 47,000           |
| 42%           | 48,000           |
| 41%           | 49,000           |
| 40%           | 50,000           |
| 39%           | 51,000           |
| 38%           | 52,000           |
| 37%           | 53,000           |
| 36%           | 54,000           |
| 35%           | 55,000           |
| 34%           | 56,000           |
| 33%           | 57,000           |
| 32%           | 58,000           |
| 31%           | 59,000           |
| 30%           | 60,000           |
| 29%           | 61,000           |
| 28%           | 62,000           |
| 27%           | 63,000           |
| 26%           | 64,000           |
| 25%           | 65,000           |
| 24%           | 66,000           |
| 23%           | 67,000           |
| 22%           | 68,000           |
| 21%           | 69,000           |
| 20%           | 70,000           |

## SAQUE EVS2

Para saque do EVS2 não será cobrada nenhuma taxa no Withdraw da Plataforma. O limite mínimo é 30 EVS2 e o máximo 2,000 EVS2 por dia.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.evoverse.app/evoverse-white-paper-portugues/dashboard-farming/withdraw-saque.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
