Rankings
The Ranking system brings the possibility for the player to win several prizes in and out of the game. They will be daily, weekly, monthly, quarterly, semiannually, and annually. Each action in the game affects your score.
Profile
To participate in the Rankings, you must first complete your information on the Evoverse platform.
Click on the Profile tab on the side panel:
Then fill out the required fields for your registration and click save:
Done! You are now participating in the Evoverse Ranking.
Scoring
Each action performed within the platform will affect your score, for a respectful ranking, be sure to do as many interactions as you can. They are computed as follows:
CATEGORY | SCORE | ACTION |
---|---|---|
Reload | 1 | Each recharge of the mining lab (general) |
Expedition | 1 | Each expedition generates 1 point, regardless of the planet |
Upgrade | +4 | Each upgrade of Epic PODs |
Upgrade | +8 | Each upgrade of Legendary PODs |
Fusion | +8 | Each fusion of Common > Rare |
Fusion | +16 | Each fusion of Rare > Epic |
Fusion | +32 | Each fusion of Epic > Legendary |
Marketplace | Variable (+) | Every $10 in purchase generates 1 point |
Key | +10 | Each key opening generates 10 points |
Common Toolkit | +10 | Each opening of Common Toolkits generates 10 points |
Hex Toolkit | +15 | Each opening of Hex Toolkits generates 15 points |
Genesis Toolkit | +20 | Each opening of Genesis Toolkits generates 20 points |
Replication | +15 | Each replication generates 15 points |
Boost | +5 | Each Boost of Epic PODs |
Boost | +10 | Every Boost of Legendary POD |
Deposit | Variable (+) | Every 1000 EPW2 that you deposit generates 4 points |
Withdraw | Variable (+) | Every 1000 EPW2 withdrawn loses 4 points |
Viewing Ranking
To view the Ranking you have to click on Ranking in the upper menu of the farming platform:
Your score is on the first row of the table, displayed above the overall list.
Prizes
The prizes for each category will be revealed soon.
The rankings feature comes into effect as of 06/08/2022 at 8:00 pm BRT (UTC 23:00)
Last updated